A+ | A | B+ | B | C+ | C | D+ | |
FIRST LANGUAGE (PAPER I) | 175 | 47 | 16 | 7 | 5 | 3 | 0 |
FIRST LANGUAGE (PAPER II) | 217 | 20 | 10 | 4 | 1 | 1 | 0 |
ENGLISH | 37 | 36 | 58 | 60 | 43 | 16 | 3 |
THIRD LANGUAGE | 91 | 71 | 53 | 27 | 8 | 3 | 0 |
SOCIAL SCIENCE | 39 | 39 | 48 | 58 | 43 | 22 | 4 |
PHYSICS | 58 | 46 | 34 | 48 | 45 | 16 | 6 |
CHEMISTRY | 40 | 41 | 45 | 55 | 45 | 18 | 9 |
BIOLOGY | 172 | 32 | 15 | 21 | 9 | 4 | 0 |
MATHEMATICS | 15 | 19 | 24 | 50 | 89 | 42 | 14 |
I T | 141 | 72 | 33 | 7 | 0 | 0 | 0 |
No comments:
Post a Comment