| SL.NO | DATE | TIME | NAME OF PAPER |
| 1 | 08.02.2016 | 10.00 AM TO 11.45 AM | LANGUAGE I |
| 2. | .....do...... | 1.45 PM TO 3.30 PM | LANGUAGE II |
| 3. | 09.02.2016 | 10.00 AM TO 12.45 PM | ENGLISH |
| 4. | .....do...... | 1.45 PM TO 3.30 PM | HINDI |
| 5. | 10.02.2016 | 10.00 AM TO 12.45 PM | SOCIAL |
| 6. | .....do...... | 1.45 PM TO 3.30 PM | PHYSICS |
| 7. | 11.02.2016 | 10.00 AM TO 11.45 AM | CHEMISTRY |
| 8. | .....do...... | 1.45 PM TO 3.30 PM | BIOLOGY |
| 9. | 12.02.2016 | 9.30 AM TO 12.15 PM | MATHS |
Monday, 18 January 2016
MODEL EXAM TIMETABLE 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment